Donnerstag, 30. Juni 2016

AXIS Vega XS


XXS XS S M L XL
Zoom 87 92 96 100 103,2 107
Max. Wing Chord 219,59 232,21 242,30 252,40 260,48 270,07
Area 19,24 21,51 23,42 25,41 27,07 29,10
Span 10,92 11,55 12,05 12,55 12,96 13,43
Aspect Ratio 6,20 6,20 6,20 6,20 6,20 6,20
Projected Span 8,55 9,04 9,43 9,83 10,14 10,51
Projected A/R 4,51 4,51 4,51 4,51 4,51 4,51
Number of Cells 61 61 61 61 61 61
Take off Weight 40-60 50-72 65-90 80-105 95-120 110-135
Min. Speed 23 23 23 23 23 23
Trimm Speed 40 40 40 40 40 40
Acc. Speed 57 57 57 57 57 57
Min. Sink Rate 1 1 1 1 1 1
Gliding Ratio 11 11 11 11 11 11
Homologation EN C EN C EN C
Weight 4,3 4,4 4,5 4,6 4,7 4,8
Weight of Light version 3,6 3,7 3,8
Lines Consumption 220 232 242 253 261


Keine Kommentare:

Uleila